Delta College Weather

Home
Recent Obs
Climate
About

Recent Trends

Refresh Data    
 
 
 

Weather Data - Today

17 SEP 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)

DAILY SUMMARY
Hi Temp: -999
Lo Temp: 999
Precip: 0.00 
 
 

Weather Data - Yesterday

16 SEP 2026
    Time   Temp(F)  DewPt(F)   RelHum  Press(inHg)  Wind(mph)   Precip(in)
 0:00      66       65       96%      30.17       Calm        ---- 
 0:30      66       65       97%      30.18       Calm        0.00 
 1:00      66       65       96%      30.18        S  0       0.00 
 1:30      65       64       97%      30.19       Calm        0.00 
 2:00      65       64       97%      30.20       Calm        0.00 
 2:30      65       64       98%      30.21       Calm        0.00 
 3:00      64       63       98%      30.21       Calm        0.00 
 3:30      64       63       98%      30.24       Calm        0.00 
 4:00      65       64       98%      30.23       Calm        0.00 
 4:30      64       63       97%      30.24       NE  4       0.00 
 5:00      64       60       88%      30.25       NE  4       0.00 
 5:30      64       59       83%      30.27       NE  4       0.00 
 6:00      64       58       82%      30.28        E  4       0.00 
 6:30      64       58       81%      30.30       NE  3       0.00 
 7:00      63       58       82%      30.31       NE  5       0.00 
 7:30      63       58       84%      30.32       NE  2       0.00 
 8:00      63       58       84%      30.34       NE  3       0.00 
 8:30      63       58       85%      30.34       NE  2       0.00 
 9:00      63       58       85%      30.36       NE  2       0.00 
 9:30      64       59       85%      30.36       NE  1       0.00 
10:00      65       60       84%      30.38       SE  1       0.00 

DAILY SUMMARY
Hi Temp: 66.5
Lo Temp: 62.6
Precip: 0.00 
 
 

Climate Data - This Month

DELTA COLLEGE WEATHER - SEPTEMBER 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
09 01 2026    91.0    69.4    80.2    0.00
09 02 2026    89.1    73.3    81.2    0.01
09 03 2026    78.0    69.1    73.5    1.04
09 04 2026    81.6    67.6    74.6    0.03
09 05 2026    78.7    60.5    69.6    0.00
09 06 2026    77.0    54.4    65.7    0.01
09 07 2026    79.1    53.3    66.2    0.00
09 08 2026    81.5    58.2    69.8    0.02
09 09 2026    80.3    69.0    74.7    0.02
09 10 2026    77.1    57.1    67.1    0.00
09 11 2026    77.1    47.7    62.4    0.01
09 12 2026    84.0    57.5    70.8    0.00
09 13 2026    74.6    51.6    63.1    0.02
09 14 2026    69.7    44.5    57.1    0.00
09 15 2026    72.8    57.3    65.0    0.09
09 16 2026   -----   -----   -----   -----

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes        
 
 

Climate Data - Last Month

DELTA COLLEGE WEATHER - AUGUST 2026

   DATE        HI     LOW     AVE    PRECIP
----------    ----    ----    ----    ----
08 01 2026    76.1    68.4    72.2    0.22
08 02 2026    76.3    63.6    70.0    0.01
08 03 2026    83.1    56.3    69.7    0.01
08 04 2026    85.5    59.7    72.6    0.00
08 05 2026    80.0    64.1    72.0    0.02
08 06 2026    81.8    68.2    75.0    0.06
08 07 2026    86.3    67.2    76.8    0.00
08 08 2026    87.0    65.4    76.2    0.00
08 09 2026    79.5    58.0    68.8    0.00
08 10 2026    87.9    65.3    76.6    0.00
08 11 2026    87.0    61.6    74.3    0.00
08 12 2026    85.8    64.0    74.9    0.03
08 13 2026    84.7    62.9    73.8    0.00
08 14 2026    83.2    63.6    73.4    0.00
08 15 2026    83.5    58.2    70.8    0.00
08 16 2026    87.9    70.6    79.2    0.72
08 17 2026    82.0    59.8    70.9    0.00
08 18 2026    84.0    58.5    71.2    0.07
08 19 2026    79.8    62.7    71.2    0.02
08 20 2026    80.7    54.7    67.7    0.00
08 21 2026    82.7    57.4    70.0    0.00
08 22 2026    74.2    62.3    68.2    0.26
08 23 2026    73.4    57.0    65.2    0.06
08 24 2026    77.7    54.3    66.0    0.01
08 25 2026    80.8    54.6    67.7    0.00
08 26 2026    79.0    55.0    67.0    0.01
08 27 2026    81.0    60.0    70.5    0.00
08 28 2026    75.9    51.2    63.6    0.00
08 29 2026    81.9    59.4    70.7    0.06
08 30 2026    78.9    64.5    71.7    0.34
08 31 2026    81.4    68.8    75.1    0.10

    * Low, high, and average temps in degrees F          
    * Precip (in.) is liquid equiv.:  rain or melted snow
    * Incomplete daily data indicated with dashes